Capital Equity Funding
search the web:
highlights
 
Customize this investment option to meet your needs:

 1. Outright Note Purchase

 2. Note Purchase with Servicing

 3. Note Purchase with
     Servicing and Buyback
     Guarantee.

 

assignment of specific notes
Capital Equity Funding Corporation's note assignment program allows investors to realize a substantial return on their investment. 

Servicing options are available for 2% of the rate of the note.  A buyback guarantee is also available for an additional 2% of the note rate.

Please review the individual notes available for assignment, and contact us for more information.

 

notes available for assignment

position

value APR
1st 122,000 8.50%
2nd 10,500 12.00%
2nd 13,750 8.75%
1st 102,000 8.50%
1st 57,600 10.00%
1st 50,000 12.00%
1st 81,000 12.75%
1st 41,000 12.00%
1st 65,732 8.95%
2nd 34,000 12.00%
1st 35,556 12.00%
1st 48,000 12.00%
2nd 8,400 12.00%
2nd 12,000 12.00%
2nd 17,000 12.00%
2nd 10,750 12.00%
2nd 20,000 12.00%
2nd 11,400 13.00%
2nd 11,500 10.00%
2nd 35,000 10.00%
 
Capital Equity Funding © 2004 • Privacy PolicyTerms Of Use